Teams

Bike Shop

# TEAM NAME POINTS    
1 JR BICYCLES.COM-SPEEDCO 1661 8  
2 REDLINE ADVENTURE 1313 8  
3 ORP RICKARD BIKES 1306 8  
4 SPEED TECH/SSQUARED 1292 8  
5 FULL TILT BIKE CO 1277 8  
6 HOSTILE/BOMBSHELL 1233 8  
7 LIBERTY BMX RACING 1191 8  
8 BLACK BOX/TRADITION/DKOI 1118 7  
9 510 BAY AREA BMXERS 1028 6  
10 AXTION-SPORTS/NITRO CROSS 998 7  
11 REDLINE M-1/GETSOME 982 6  
12 BIGHORN BMX ELITE RACING 917 8  
13 ALL STAR RACING 889 6  
14 POWERS BIKE SHOP 888 6  
15 BANDIT RACING 853 7  
16 ICEE/ANDERSON 209/SNAP 815 6  
17 GORDY'S BICYCLES 790 6  
18 JDUBS/LASERSPORTZ.COM 785 6  
19 DINGMAN BMX 767 5  
20 BIG TOOL/TANGENT 756 6  
21 THE BIKE MASTER 701 6  
22 PPC RACING VRP 680 6  
23 BROADWAY CYCLE BMX 625 6  
24 BELLFLOWER BICYCLES 620 6  
25 MOTOR CITY BMX 616 4  
26 ELITE BICYCLES/VENDETTA 541 4  
27 SIGN DOG/LAWMAN BIKES 507 3  
28 OUT 2 WIN/KUWAHARA 498 6  
29 RRC/FLY/SUPERCROSS 493 4  
30 TIME 2 SHINE 484 4  
31 TSS/CYCLECRAFT 468 6  
32 BLUEGRASS GHP/DAN'S COMP 465 4  
33 DIABLOS RACING NEMA YESS 454 6  
34 SMITTY'S BIKE SHOP 437 5  
35 THUNDER RACING/DANS COMP 437 4  
36 MIDWEST GUNSLINGERS 429 4  
37 FAST BACK/VENDETTA 397 4  
38 GENERATION II 390 3  
39 GR RACING 363 2  
40 GHP/RIPXX 315 2  
41 SRT 260 2  
42 BMX ELITE 247 2  
43 RYDE RACING/HYPER 244 3  
44 STYLIN 243 3  
45 FORTRESS RACING 235 2  
46 ZERO TOLERANCE 226 2  
47 HOOKER BIKES 223 2  
48 WERKZ RACING/DANS COMP/GHP 216 2  
49 RIDERS CHOICE BIKES-GHP-PROFILE 213 2  
50 IMBMX NATIONAL 189 4  
51 YOUNG GUNS BMX NAT DEVO 177 2  
52 BOMBSHELL/AVENT/NOR CAL 157 2  
53 JUST BMX BIKE SHOP 149 2  
54 MAYHEM BMX 146 2  
55 PRANA J&R 135 2  
56 BIKE PARTS.COM/CRUPI 134 1  
57 REVOLUTION BIKE & SKI 132 1  
58 GATE 9/CSX/READYLIFT 128 1  
59 E.C.P. RACING/ALBERTI GRAPHICS 125 1  
60 FIREDOG RACING/BLACKCROWN 123 1  
61 GT/RACERS EDGE 83 1  
62 AVERAGE JOES RIDE SHOP 81 1  
63 MIDWEST MILITIA/TC RACING 48 1  
64 FAT MAN RACING 44 1  
65 TEAM BC BMX RACING 33 1