Menu
Powered By: Usabmx_2018_sticky

Shoreham_bmx_on_dark_mxw350_mxh180_e0

Contact Us
BMX@Shoreham Map

Location:
Rt25A & Defense Hill Rd
Shoreham NY 11786
View Map | Get Directions

Track Operator:
Shane Hampson
[email protected]
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 DILLON REALANDER 106 13 Expert
2 CHRIS STRANDBERG 105 17-20 Expert
3 IAN MARTINEZ 105 10 Expert
4 MICHAEL CAMMARATA 104 46-50 Expert
5 JOEY SARDONE 104 15 Expert
6 MIGUEL BARBA 104 9 Inter
7 CHRISTOPHER HESS 103 16 Expert
8 JAKE STAVROPOULOS 86 13 Expert
9 JAKSON ANDERSON 85 17-20 Expert
10 KENT DAVIS 85 10 Expert
11 MATTHEW HORJATSCHUN 84 15 Expert
12 STEVEN PALAM 84 41-45 Inter
13 RYDER LITTERELLO 83 15 Expert
14 XANON SANTANA 66 12 Expert
15 REEYCE PERITO 65 11 Expert
16 LUIS SAQUICELA 65 36-40 Inter
17 SAWYER SPENCE 64 14 Expert
18 BODHI MORISON 64 7 Expert
19 JONATHAN ZIMMERMAN 64 46-50 Inter
20 JAKE PFEIFFER 63 16 Inter
21 THOMAS BERGE 59 14 Inter
22 COLE MULLER 56 11 Expert
23 ANGUS MORISON 55 41-45 Expert
24 CAMERON LAKE 55 11 Expert
25 CHRISTIAN DRASSER 55 46-50 Inter
26 ALEX OROMANER 54 10 Inter
27 CASEY INGRAHAM 54 8 Inter
28 JACOB SADOWSKI 53 12 Inter
29 IAN DOWLING 49 15 Inter
30 CODY VANKESTEREN 46 12 Expert
31 WILLIAM DZVONAR 45 46-50 Inter
32 KADEN JONES 44 11 Inter
33 CHRISTOPHER LAMBERT 44 10 Inter
34 NOAH RICHARDSON 44 7 Inter
35 OWEN DRASSER 43 12 Inter
36 AIDEN DRAKE 39 15 Inter
37 TOM BISAGNI 35 51-55 Inter
38 MICHAEL ALLEN 34 15 Inter
39 NIKOLAS MAZZARA 34 12 Inter
40 SHAYNE MOLINA 34 9 Inter
41 LUCAS LESCENSKI 34 8 Inter
42 HUDSON ANDERSON 33 13 Inter
43 DANIEL RUSSELL 30 46-50 Inter
44 ROBERT J BELLEZZA 30 36-40 Novice
45 RORY JOSELOFF 30 7 Novice
46 DOMINICK BELLEZZA 29 5 & Under Novice
47 MICHAEL OROMANER 28 51-55 Novice
48 AIDAN ROBERTS 28 14 Novice
49 SEAN GRAHAM 28 11 Novice
50 VANCE MOSOMILLO 28 10 Novice