Menu
Contact Us
Central Jersey BMX Map

Location:
2449 U.S. 9
Howell NJ 7731
View Map | Get Directions

Track Operator:
Sarah Ligo
732-547-4679
Cheryl Perez - Secretary
732-863-1010 - track phone
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JEFFREY LIGO 419 16 Expert
2 DYLAN MAGHAN 310 17-20 Expert
3 HUNTER GINELLI 296 17-20 Expert
4 PAUL FILIPPONE 295 26-35 Expert
5 COLIN BASKIN 294 14 Expert
6 CHASE COZZE 266 12 Expert
7 ANTHONY POLITZ 256 17-20 Expert
8 JEFFERY HEATH 249 26-35 Expert
9 CHRIS FROST 236 15 Expert
10 SILVIO DA SILVA PINTO 234 46-50 Expert
11 DOUGLAS TOTH 227 15 Inter
12 JAKE TERZO 214 14 Expert
13 LOGAN DESOUZA 214 8 Inter
14 COLTON GRILLO 213 9 Expert
15 WILLIAM CHROMOWSKY 213 10 Inter
16 TREVOR KOOPMAN 210 14 Expert
17 ADAM TOTH 209 17-20 Expert
18 COYE WEIDNER 208 10 Expert
19 MATTHEW MAYER 206 13 Expert
20 GAVIN DEZA 194 14 Inter
21 NICHOLAS LEON-GRANZA 191 21-25 Inter
22 ANTONY DICIANO 190 51-55 Expert
23 JOSEPH HANEY 189 12 Expert
24 LOGAN KOVALOVSKY 189 11 Expert
25 DYLAN DOBELLE 188 10 Expert
26 NORBERT LOPEZ 186 51-55 Expert
27 GAIGE LIPPS 172 16 Expert
28 BRIXTON PINELLI 169 8 Expert
29 MIKE PILUSO 164 6 Inter
30 EDWARD CARRAGHER 160 36-40 Inter
31 RICHARD CARRAGHER 154 26-35 Inter
32 MICHAEL DUKE 153 51-55 Expert
33 DAVE GORBATUK 153 12 Expert
34 ELIAS GOODMAN 150 14 Expert
35 MASON COOK 147 13 Expert
36 TINO PANCHORIE 145 12 Inter
37 MARCO STRAMAGLIA 144 17-20 Inter
38 DEZMOND PINELLI 140 14 Expert
39 TODD WALK 139 41-45 Expert
40 MICHAEL WELSH 130 36-40 Inter
41 LOCHLANN HUNT Sig Missing 5 & Under Inter
42 MICHAEL SMITH 122 36-40 Expert
43 JOSEPH BALSAVAGE 121 46-50 Inter
44 MICHAEL WELSH 121 8 Inter
45 GARY WHITE 112 46-50 Inter
46 JEFF BLACKER 109 36-40 Expert
47 NICKOLAS SHOWMAKER 108 13 Expert
48 JEFF QUINTIN 107 51-55 Expert
49 MARIO BRATTOLI 107 15 Expert
50 MIKE PILUSO 107 41-45 Novice

Sponsors