State/Provincial Requirements
Presented by

| Some states have special requirements and those states will contain links to PDF files detailing those special requirements. | ||
| State/Province | SCRs/PCRs Needed | SCF or PCF Date |
| AK | 1 | 8/13/25 |
| AL | 2 | 9/14/25 |
| AR | 1 | 9/14/25 |
| AZ | 5 | 10/19/25 |
| BC BC Provincial Series Rules |
4 | 9/7/25 |
| CAN view NorCal tracks & districts |
5 | 9/7/25 |
| CAS view SoCal tracks & districts |
5 | 10/2/25 |
| CO | 5 | 8/31/25 |
| CT CT State Series Rules |
3 | 9/7/25 |
| DE | 1 | 9/28/25 |
| FL FL State Series Rules |
3 | 5/17/25 |
| GA | 3 | 9/14/25 |
| IA | 2 | 9/7/25 |
| ID | 3 | 9/7/25 |
| IL | 4 | 9/28/25 |
| IN | 4 | 9/14/25 |
| KS | 2 | 9/21/25 |
| KY | 1 | 8/17/25 |
| LA | 2 | 10/12/25 |
| MA | 3 | 9/28/25 |
| MD | 3 | 9/7/25 |
| MI | 4 | 9/7/25 |
| MN | 5 | 8/24/25 |
| MO | 3 | 9/14/25 |
| MS | 1 | 10/26/25 |
| MT | 1 | 9/7/25 |
| NC | 3 | 9/7/25 |
| ND | 1 | 8/17/25 |
| NE | 2 | 9/28/25 |
| NJ | 2 | 10/5/25 |
| NM | 1 | 10/18/25 |
| NV | 4 | 10/18/25 |
| NY | 4 | 9/27/25 |
| OH | 4 | 9/21/25 |
| OK OK State Series Rules |
3 | 8/24/25 |
| ON | 4 | 9/20/25 |
| OR | 5 | 9/28/25 |
| PA | 4 | 8/24/25 |
| RI | 1 | 8/31/25 |
| SC | 2 | 9/27/25 |
| SD | 1 | 8/31/25 |
| TN | 3 | 10/5/25 |
| TX | 5 | 10/12/25 |
| UT | 4 | 9/21/25 |
| VA | 3 | 9/28/25 |
| VT | 1 | 10/19/25 |
| WA | 5 | 9/28/25 |
| WI | 3 | 9/7/25 |
| WY | 3 | 8/24/25 |