Events
State Race - Double
May 20, 2012
- Registration Begins: 11:00 AM
- Registration Ends: 12:00 PM
- Entry Fee: 25
There is no description for this race.
Standings Top10
1. | Ronnie Kim |
2. | Marshall Gehrke |
3. | Karter Montellano |
4. | Justin Perkins |
5. | Riley House |
6. | Cole Frederick |
7. | Curtis Krey |
8. | Thomas Tucker |
9. | Evan Enserro |
10. | Alexander Booth |
1. | Joris Daudet |
2. | Connor Fields |
3. | Corben Sharrah |
4. | Anthony Dean |
5. | Jared Garcia |
6. | Trent Jones |
7. | Anderson Souza |
8. | Corey Reid |
9. | Sylvain Andre |
10. | Tanner Sebesta |
1. | Payton Ridenour |
2. | Olivia Armstrong |
3. | Danica Anderson |
4. | Taylor Rungaitis |
5. | Esja Shriver |
6. | Richelle Shriver |
7. | Ava Corley |
8. | Jordyn Miranda |
9. | Ellie Carey |
10. | Piper Graaten |
1. | Alise Willoughby |
2. | Brooke Crain |
3. | Felicia Stancil |
4. | Lauren Reynolds |
5. | Ashley Verhagen |
6. | Danielle George |
7. | Zoe Fleming |
8. | Rachel Mydock |
9. | Mika Shaw |
10. | Heather Collman |
Events Upcoming
02/22/19 | Gator Nationals |
03/08/19 | Cajun Nationals |
03/15/19 | Spring Nationals |
03/29/19 | Carolina Nationals |
04/05/19 | Super Nationals |
04/12/19 | Great Northwest Nationals |
04/26/19 | Dixieland Nationals |
05/03/19 | Golden State Nationals |
05/10/19 | Fraser Valley Nationals |
05/24/19 | Music City Nationals |