Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | KASH OLAIZ | 1714 | 10 | Expert |
2 | ALANNI GARCIA | 1685 | 16 | Expert |
3 | JAIYME OLAIZ | 1460 | 12 | Inter |
4 | CAYDEN GAPP | 1340 | 11 | Expert |
5 | BLAINE WOOLDRIDGE | 1097 | 7 | Inter |
6 | JOSEPH ANTONIO | 994 | 7 | Expert |
7 | KHALIL GARCIA | 790 | 17-20 | Expert |
8 | ELI MCKAY | 759 | 5 & Under | Inter |
9 | BENTLEY GARCIA | Sig Missing | 12 | Expert |
10 | JACK HAINES | Sig Missing | 14 | Inter |
11 | WILLIAM GARBER | 419 | 8 | Inter |
12 | WAYLON GARBER | 228 | 6 | Novice |
13 | JAYDEN GARCIA | 222 | 13 | Novice |
14 | ALEX SELLNER | 166 | 17-20 | Expert |
15 | CRUZ ALARCON | 146 | 12 | Inter |
16 | KAYDEN POLINO | 115 | 9 | Inter |
17 | CHRISTIAN CARTER | EXPIRED | 51-55 | Inter |
18 | LIAN AUYON | 103 | 12 | Expert |
19 | BRODY SANCHEZ | 103 | 10 | Novice |
20 | GUNNAR POST | 102 | 7 | Novice |
21 | LANDON SANCHEZ | 88 | 10 | Novice |
22 | JOSHUA MARTIN | 83 | 26-35 | Inter |
23 | IAN MIRANDA | 76 | 11 | Inter |
24 | MICAH BINDER | Sig Missing | 17-20 | Expert |
25 | OWEN VALENCIA | 64 | 8 | Novice |
26 | EZEKIEL DELAPENA | Sig Missing | 13 | Inter |
27 | PHILLIP VALENCIA | 55 | 11 | Novice |
28 | LEVI PLANTE | 33 | 6 | Novice |
29 | BILL WHITE | EXPIRED | 13 | Inter |
30 | JAXSON GUSTAFSON | 28 | 8 | Novice |
31 | TREVOR JOHNSON | EXPIRED | 17-20 | Expert |
Social