Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JACKSON BEAL | 6755 | 16 | Expert |
2 | TRAXTEN MCKEE | 4038 | 9 | Expert |
3 | PAUL BAUR | 4005 | 36-40 | Expert |
4 | RONNIE VICTORINO | 3840 | 8 | Expert |
5 | RITCHIE VICTORINO | 3618 | 10 | Expert |
6 | BEAU SWIGART | 3495 | 11 | Expert |
7 | DOMINICK SERKA | 3346 | 46-50 | Expert |
8 | JOHN WINNIE | 3224 | 36-40 | Expert |
9 | MYALZ MENESES | 3152 | 7 | Expert |
10 | JOSIAH RINGSTAD | 3073 | 16 | Expert |
11 | KAYDEN GACHNE | 3045 | 9 | Expert |
12 | RADDICK SERKA | 2968 | 13 | Expert |
13 | HUDSON MCCLURE | 2862 | 14 | Expert |
14 | JETT FISHBAUGH | 2543 | 11 | Expert |
15 | JOSEPH HITE | 2389 | 14 | Expert |
16 | DANIEL QUIGLEY | 2372 | 26-35 | Inter |
17 | SAWYER BAUR | 2349 | 7 | Expert |
18 | CALEB PLUMMER | 2313 | 17-20 | Expert |
19 | COLTON BAUR | 2178 | 10 | Expert |
20 | JAYCE FISHBAUGH | 2104 | 13 | Expert |
21 | THOMAS PAYNE | 2031 | 51-55 | Inter |
22 | NOLAN GOODRICH | 2007 | 8 | Expert |
23 | DARREN SIMMONS | 1996 | 56 & Over | Expert |
24 | RILEY PHILLIPS | 1922 | 13 | Inter |
25 | BRENT AZUS | 1868 | 41-45 | Expert |
26 | KAIDEN TUROSIK | 1823 | 14 | Expert |
27 | MARKO QUEZADA | 1770 | 11 | Expert |
28 | PEYTON GOODRICH | 1748 | 11 | Expert |
29 | COLTON HACKETT | 1722 | 10 | Expert |
30 | MASON WILCOX-OLTON | 1652 | 9 | Expert |
31 | ETHAN LERUM | 1578 | 12 | Expert |
32 | HARRISON WHITE | 1437 | 12 | Expert |
33 | KAMERON LANGDON | 1395 | 9 | Expert |
34 | HEATH WHITE | 1356 | 8 | Expert |
35 | BRADAN GRAY | 1335 | 10 | Expert |
36 | BRENNAN SWIGART | 1290 | 26-35 | Expert |
37 | CAMERON LASALLE | 1276 | 11 | Expert |
38 | HUDSON WHITE | 1268 | 16 | Expert |
39 | TYSON HOWARD | 1237 | 9 | Inter |
40 | OSCAR AZUS | 1222 | 15 | Inter |
41 | AKIRA TANIMURA | 1212 | 10 | Expert |
42 | BENNETT HARTNETT | 1195 | 6 | Inter |
43 | RAYMOND QUIROZ | 1179 | 13 | Expert |
44 | LOGAN GRAY | 1156 | 7 | Expert |
45 | STEPHEN FYE | 1155 | 51-55 | Expert |
46 | ANGEL PLATA | 1130 | 17-20 | Expert |
47 | GRADY HOWARD | 1112 | 46-50 | Inter |
48 | DANNY BURSEY | 1110 | 36-40 | Expert |
49 | DAMIEN COMEAU | 1109 | 14 | Expert |
50 | GREYSON RECHNITZ | 1075 | 11 | Expert |
Social