registration
RACE DAYS |
Registration | Racing | ||||
Thursday | 6:00 - 7:00 pm | ASAP | ||||
Friday | See Schedule | ASAP | ||||
Saturday | See Schedule | ASAP | ||||
Sunday | 10:30 - 12 Noon | ASAP | ||||
Gate Practice Every Tuesday night beginning @ 6:30 May - September (weather permitting) $2.00 per rider |
||||||
Pre-registration available by calling 715-459-2809 on race days.
|
||||||
Anyone pre-registered who does not show up will be billed for that race.
|
||||||
ENTRY FEES |
Single | Double | Triple | |||
Ribbons (Thursday nights) | $5.00 | NA | NA | |||
Balance Bikes | $2.00 | $ 5.00 | $10.00 | |||
Trophy/Stamps | $10.00 | $20.00 | $30.00 | |||
Open | $2.00 | $ 8.00 | $15.00 | |||
Spectators | FREE | FREE | FREE | |||
Any rained out SINGLE point race will be made up on the following Tuesday practice night. All updates will be posted on our website, Facebook and by the “Rain Out” notification for cell phones. | ||||||
Social