Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
251 | KIRK LANDEEN | 169 | 46-50 | Expert |
252 | THOMAS ROBIN | 169 | 6 | Novice |
253 | JEREMY STROUSE | 167 | 46-50 | Expert |
254 | PAUL EDMONDS | EXPIRED | 36-40 | Expert |
255 | ROMAN AUDIFFRED | 167 | 21-25 | Inter |
256 | ALEX PEREZ | 166 | 15 | Expert |
257 | WESTLEY DEMING | 166 | 10 | Expert |
258 | JAMES MORRISON | 166 | 41-45 | Novice |
259 | SANTINO JUDD | 165 | 6 | Novice |
260 | LIAM FALCON | 164 | 9 | Novice |
261 | ROBERT COLE | 161 | 41-45 | Novice |
262 | KAIDEN CLAIR | 160 | 14 | Inter |
263 | ROBERT ALVES | 158 | 56 & Over | Inter |
264 | ALEJANDRO BECERRA | 155 | 9 | Inter |
265 | CONNER HUFFMAN | EXPIRED | 11 | Inter |
266 | TYLER TUPPER | 150 | 7 | Inter |
267 | EVERETT BUDD | 150 | 11 | Novice |
268 | JOEY NEEL | 148 | 15 | Expert |
269 | HUNTER HAYNES | Sig Missing | 17-20 | Expert |
270 | JAMES MISTRETTA | EXPIRED | 14 | Expert |
271 | VINCENT DECOT | 147 | 7 | Inter |
272 | BROLIN CLARK | Sig Missing | 9 | Expert |
273 | DAVID JUSTICE | 144 | 46-50 | Inter |
274 | DECLAN PARKER | Sig Missing | 14 | Inter |
275 | BRADY THIBODEAU | 144 | 11 | Inter |
276 | ARTEM SHEIN | 144 | 11 | Novice |
277 | ALEXANDER GUILIANI | 144 | 7 | Novice |
278 | DWAYNE DALY | 143 | 56 & Over | Expert |
279 | CURTIS SLIE | 142 | 56 & Over | Inter |
280 | JAKOB MENDOZA | 140 | 17-20 | Expert |
281 | LIAM FINCH | 140 | 8 | Expert |
282 | BENJAMIN WADSWORTH | EXPIRED | 46-50 | Inter |
283 | DECLAN DALAND | 139 | 12 | Inter |
284 | BRANDON STINE | 137 | 36-40 | Inter |
285 | MARK GARLOW | 136 | 11 | Expert |
286 | SAMUEL GONZALEZ | 135 | 5 & Under | Inter |
287 | NATHAN SOITO | 134 | 17-20 | Expert |
288 | MYLES GARLOW | 134 | 9 | Expert |
289 | EDDIE PHILLIPS | 133 | 17-20 | Expert |
290 | CONNOR MERCADO | 132 | 13 | Expert |
291 | WILLIAM ADKINS | 132 | 36-40 | Novice |
292 | CAMRAN FIORICA | 132 | 26-35 | Novice |
293 | HUNTER TITTLE | 131 | 13 | Expert |
294 | CRAIG POHAN | 128 | 46-50 | Expert |
295 | LANE LAWSON | 128 | 13 | Expert |
296 | JAMESON JOHNSTON | 128 | 11 | Expert |
297 | ZACHARY BROWN | 128 | 9 | Expert |
298 | NICHOLAS ATCHISON | 128 | 9 | Inter |
299 | JAYLEN HOPPER | 127 | 8 | Novice |
300 | DANIEL CHANDLER | 126 | 21-25 | Expert |
Social