Menu
Powered By: Usabmx_2018_sticky

Images__4__mxw350_mxh180_e0

Contact Us
Aberdeen Hub Area BMX Map

Location:
1111 1st Ave SE
Aberdeen SD 57401
View Map | Get Directions

Track Operator:
Kyle Oswald
605-216-1910
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 RYDER BERNINGHAUS 3086 15 Expert
2 NOAH JUNG 3037 16 Expert
3 CALEB TIMM 2921 8 Expert
4 MASON SCHWAB 2869 8 Expert
5 LINCOLN HUNDSTAD 2821 13 Expert
6 CHEVY SPERLE 2741 7 Expert
7 DANTE CASANOVA 2714 21-25 Expert
8 RYDER BETTMANN 2582 10 Expert
9 SHAWN BRIST 2526 51-55 Expert
10 BEN WHITNEY 2478 12 Expert
11 MICHAEL WIPF 2281 14 Expert
12 KAIDON SCOTT 2247 17-20 Expert
13 BRANDON NEITZEL 2101 13 Expert
14 ELI REGULA 1958 26-35 Expert
15 WESLEY GRIMM 1861 13 Expert
16 EVAN ALBRO 1689 17-20 Expert
17 BRANT DVORAK 1670 7 Inter
18 CAIDEN BARNES 1645 16 Expert
19 HUNTER NEHLS 1611 13 Inter
20 HAMILTON HOPFINGER 1584 8 Inter
21 DRAYCEN EASTERBY 1549 12 Expert
22 ALAXANDER BRIST 1509 10 Inter
23 TY MILLER 1464 17-20 Expert
24 BRAYDEN GEFFRE 1376 12 Expert
25 BENJAMIN ATKINS 1306 8 Inter
26 JORDON DAHME 1215 36-40 Expert
27 BRANDON LOUT 1125 21-25 Expert
28 CORBIN SCHWABE 1078 7 Inter
29 SPENCER HUNDSTAD 1077 17-20 Expert
30 LANDIN HIEB 1065 14 Expert
31 OWEN WILLIAMS 995 8 Inter
32 KADEN GAUB 987 17-20 Expert
33 SIMON WHITNEY 986 5 & Under Inter
34 OLIVER HEINSOHN 984 11 Inter
35 AIDEN SCHIZZANO 964 15 Expert
36 GRAHAM BURKE 948 10 Expert
37 NATHAN ATKINS 906 8 Inter
38 KYLINN SCOTT 879 17-20 Inter
39 LIAM TIMM 856 5 & Under Inter
40 ANDREW SCHWAB 851 15 Inter
41 AVREN JACKSON 836 12 Expert
42 REECE PARKIN 802 13 Expert
43 DAWSON MARZENELL 797 13 Inter
44 GUS RICHARD 793 46-50 Expert
45 JAXON SCHWABE 753 5 & Under Novice
46 KELLEN RIGGS 751 8 Inter
47 DOUG PRICE 729 11 Expert
48 LIAM WILLIAMS 714 5 & Under Inter
49 KYLER REYELTS 697 12 Inter
50 WAYLON FITZGERALD 681 13 Expert

Sponsors