Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | LUCAS THEISEN | 841 | 13 | Expert |
2 | JACOB THEISEN | 672 | 11 | Expert |
3 | BRYCE BLUMER | 639 | 16 | Expert |
4 | MARSHALL FALKOWSKI | 630 | 10 | Expert |
5 | MASON KOVERMAN | 579 | 14 | Expert |
6 | EARLE STOECKEL | 575 | 15 | Expert |
7 | BEN LAUKKONEN | 546 | 12 | Expert |
8 | BRANDON COYOUR | 520 | 11 | Expert |
9 | ALEX ROBINSON | 462 | 17-20 | Expert |
10 | DYLAN CARR | 455 | 15 | Expert |
11 | LIAM TORGERSON | 432 | 8 | Expert |
12 | JAMES BOSSEN | 430 | 15 | Expert |
13 | JAXON BRUTSMAN | 428 | 8 | Expert |
14 | DOUG MCALLISTER | 426 | 51-55 | Expert |
15 | COREY WILLERT | Sig Missing | 36-40 | Expert |
16 | COLTON ZINK | 402 | 8 | Expert |
17 | KEVIN SIMONSON JR | 400 | 11 | Expert |
18 | JAKE MCCARTY | 399 | 36-40 | Inter |
19 | HENRY LENERS | 378 | 12 | Expert |
20 | JORDAN BOWMAN | 377 | 13 | Expert |
21 | ALEX CHIRHART | 372 | 16 | Expert |
22 | ASHER NELSON | 366 | 8 | Inter |
23 | BRETT FOSTER | 364 | 26-35 | Expert |
24 | JAIDEN CARLSON | 364 | 10 | Expert |
25 | PARKER SHANNON | 362 | 10 | Inter |
26 | BRAYDEN MATHISON | 360 | 10 | Expert |
27 | COLE ISAACS | 356 | 17-20 | Expert |
28 | CAMRIN FORD | 351 | 13 | Expert |
29 | BRANDON BROTZEL | 340 | 36-40 | Inter |
30 | MIKE LARSON | 339 | 26-35 | Inter |
31 | WES MAHOWALD | 334 | 8 | Expert |
32 | JAXIN STROMBERG | 328 | 12 | Expert |
33 | KADEN FILLBRANDT | 317 | 14 | Expert |
34 | ELLIOT LENERS | 316 | 16 | Expert |
35 | GAGE HILL | 314 | 15 | Expert |
36 | BRICE KLINGELHOFER | 307 | 15 | Expert |
37 | TYLER SEVIOLIA | 303 | 21-25 | Inter |
38 | TONY BYINGTON | 302 | 46-50 | Inter |
39 | BRAXTON MISKA | 298 | 13 | Expert |
40 | CHARLIE BLUMER | 293 | 14 | Inter |
41 | URIJAH LARSON | 278 | 11 | Expert |
42 | BRENT LAURSEN | 277 | 14 | Expert |
43 | PRESTON SWANSON | 276 | 11 | Inter |
44 | DEVIN NELSON | 274 | 17-20 | Expert |
45 | ADAM KENNEDY | 271 | 17-20 | Expert |
46 | HUDSON SANDMANN | 270 | 9 | Expert |
47 | JAYLEN BUFORD | 270 | 6 | Inter |
48 | JORDAN ESCALONA | 251 | 7 | Expert |
49 | HENRY WIEST | 250 | 12 | Inter |
50 | MIKE MEYER | 248 | 46-50 | Inter |
Social