Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CHRISTOPHER HART | 1303 | 12 | Expert |
2 | GRANTLEY NOFTZ | 1276 | 10 | Expert |
3 | MATTHEW SHIPMAN | 1255 | 16 | Expert |
4 | MATTHEW SWAP | 1143 | 41-45 | Expert |
5 | TYLER BROWN | 1079 | 17-20 | Expert |
6 | TRAVIS CZAJA | Sig Missing | 15 | Expert |
7 | JOEY YARRITO | 969 | 16 | Expert |
8 | JOE HUGHES | 944 | 46-50 | Inter |
9 | NICK QUINN | 860 | 36-40 | Inter |
10 | SEAN VARNES | 856 | 21-25 | Expert |
11 | CHRIS STEVENS | 855 | 46-50 | Inter |
12 | JAK EVANS | 848 | 7 | Expert |
13 | KEVIN COLLINS | 830 | 11 | Inter |
14 | ADAM CZAJA | Sig Missing | 36-40 | Expert |
15 | KALEB NIESWANDER | 758 | 15 | Expert |
16 | JARED SIMONS | 717 | 13 | Inter |
17 | NATHAN LINFIELD | 646 | 13 | Expert |
18 | EVAN RICE | 641 | 14 | Inter |
19 | BILLY VAILLANT | 615 | 14 | Expert |
20 | CRAIG ROBINSON | 606 | 51 & Over | Expert |
21 | ALEX BEHAN | 589 | 12 | Inter |
22 | KASON WEXLER | 587 | 13 | Expert |
23 | DOMINIC HUGHES | 572 | 13 | Inter |
24 | MARC SWEEBE | 568 | 51 & Over | Expert |
25 | SETH HARMON | 566 | 26-35 | Inter |
26 | CHASE SCHROYER | 561 | 11 | Expert |
27 | NOAH NIEMAN | 518 | 10 | Inter |
28 | HENRY OCHOA | 501 | 10 | Inter |
29 | LIAM MILLER | 475 | 17-20 | Inter |
30 | DYLAN LEWANDOWSKI | 468 | 17-20 | Inter |
31 | DAVID BUCKMASTER | 462 | 46-50 | Expert |
32 | ISAIAH HILL | 454 | 16 | Expert |
33 | HARRISON NIEMAN | 443 | 7 | Inter |
34 | ADAM SZYMANSKI | 432 | 46-50 | Expert |
35 | AIDAN POWERS | 430 | 17-20 | Inter |
36 | BEN LUCIDO | 426 | 9 | Inter |
37 | TYLER SEYMOUR | 380 | 10 | Inter |
38 | JAY STONE | 378 | 12 | Inter |
39 | MASON WEIRICH | 363 | 14 | Inter |
40 | RYAN NOFTZ | 356 | 41-45 | Inter |
41 | BRODY SMITH | 354 | 10 | Expert |
42 | JACKSON WORONEC | 354 | 7 | Inter |
43 | JACOB HOTTMAN | 352 | 11 | Novice |
44 | KALON NIESWANDER | 346 | 13 | Inter |
45 | JACKSON JERICHO | 343 | 7 | Inter |
46 | ETHAN SOLL | 340 | 17-20 | Expert |
47 | CARL BADE | 339 | 13 | Inter |
48 | BRENDAN BEHAN | 339 | 9 | Inter |
49 | CARSON KONRAD | 335 | 12 | Inter |
50 | JUDE GIDDENS | 335 | 9 | Inter |
Social