Menu
Powered By: Usabmx_2018_sticky

Img-9875_mxw350_mxh180_e0

Contact Us
ORL BMX Map

Location:
4801 W Colonial Dr
Orlando FL 32808
View Map | Get Directions

Track Operator:
TRACK OPERATOR (BRYAN ISAACSON)
407-448-4446
TRACK CLERK (SHELLY T)
689-244-6224
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 ELIJAH WRIGHT 4875 8 Expert
2 LANDON TUGRUL 4792 17-20 Expert
3 GAGE WOOD 3851 13 Expert
4 BENJAMIN ANDRADE 3623 8 Expert
5 DEAN IDDIOLS Sig Missing 51-55 Expert
6 LUCAS RUIZ 3083 14 Expert
7 MASON LIEDTKE 2996 12 Expert
8 CHASE PEEBLES 2885 21-25 Expert
9 KIELAN ABNEY 2742 14 Expert
10 JUAN MANUEL AGUIRRE 2711 13 Expert
11 RYDER MCKINNEY 2584 10 Expert
12 EVAN PALMIERI 2570 15 Expert
13 NOAH MILLER 2554 7 Inter
14 ANTHONY BUCCI 2552 16 Expert
15 DALLON PALMIERI 2310 14 Inter
16 MASON ERICKSON 2231 10 Expert
17 TOMAS ANDRADE 2127 6 Expert
18 GABRIEL KRALLIS 1990 8 Inter
19 MICHAEL BEAUDOIN 1966 11 Inter
20 MATIAS GOMEZ 1859 15 Expert
21 LOGAN DRECHSEL 1820 13 Inter
22 JAMES DIGGIE LOPEZ 1806 46-50 Inter
23 JAVONNI BRYANT 1753 8 Inter
24 JERONIMO GOMEZ 1746 11 Expert
25 JESS BRANT 1666 17-20 Expert
26 JACOB KINNARD 1606 56 & Over Expert
27 THOMAS CRISTANCHO MEJIA 1586 6 Inter
28 MARTIN JARAMILLO 1546 10 Expert
29 ETHAN PEEBLES 1540 21-25 Expert
30 DAVIN ERICKSON 1507 41-45 Inter
31 NIKOLAS KRALLIS 1498 8 Inter
32 CARSON SCANTLIN 1486 13 Inter
33 CORBIN LANIER 1381 8 Expert
34 JOSH PALTROW 1374 14 Expert
35 BRANDON HINSON 1360 16 Expert
36 KAYDEN BROWN 1336 9 Inter
37 IGNACIO I MANGUAL 1335 16 Expert
38 PAULO MOREIRA 1329 46-50 Expert
39 JAYDEN MUZINDA 1312 11 Inter
40 NICOLAS HERRON 1285 8 Expert
41 MICHAEL T BROWN 1246 8 Inter
42 KOLSTON COLEMAN 1223 6 Inter
43 NICOLAS NICAN 1212 14 Expert
44 NOAH LORENZO 1184 8 Inter
45 GERONIMO CASTELLANOS EXPIRED 8 Expert
46 WYATT FOUNTAIN 1102 15 Expert
47 JACOBY WALTER 1097 15 Inter
48 LANDON SMITH 1094 11 Expert
49 CARTER WRIGHT 1087 5 & Under Inter
50 COLTYN BURCH 1084 17-20 Expert

Sponsors