Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | JAXSON ALLEN | 140 | 8 | Inter |
52 | CJ MITCHELL | 138 | 11 | Inter |
53 | BRENDEN HERNANDEZ | 136 | 5 & Under | Novice |
54 | KENNAN SCHEIDIES | 132 | 7 | Inter |
55 | LOCK MORTON | 128 | 10 | Novice |
56 | GUNNER CLAY | 105 | 16 | Expert |
57 | DANNY BALKCOM | 102 | 51-55 | Inter |
58 | CASEY CORKERN | 98 | 6 | Inter |
59 | NOAH RHODEN | Sig Missing | 12 | Expert |
60 | BRADEN BEEBE | 83 | 16 | Expert |
61 | JUSTIN LAPLANT | 73 | 41-45 | Novice |
62 | HENRY SELLERS | 66 | 6 | Novice |
63 | KEVIN MELTON | 65 | 36-40 | Inter |
64 | DAVID TAYLOR | 55 | 36-40 | Inter |
65 | COLEMAN COOPER | 55 | 21-25 | Novice |
66 | ZACHARY GRESSETT | EXPIRED | 8 | Novice |
67 | DEREK CORKERN | EXPIRED | 36-40 | Inter |
68 | CONNOR JOHNSTON | EXPIRED | 12 | Inter |
69 | MERCER CHANEY | EXPIRED | 5 & Under | Novice |
70 | BROOKS RHODEN | Sig Missing | 7 | Inter |
71 | STEELE STRONG | 43 | 9 | Novice |
72 | THOMAS MARTIN | 43 | 7 | Novice |
73 | JAMES ONEAL | 38 | 11 | Novice |
74 | BRAYDEN HARVILLE | 33 | 17-20 | Novice |
75 | WYATT HALBERT | 30 | 9 | Novice |
76 | LUKE BATES | 25 | 15 | Novice |
77 | EMMET YOUNG | 24 | 7 | Novice |
78 | JAXON FLETCHER | EXPIRED | 7 | Novice |
79 | PAXTON COLE | 23 | 10 | Novice |
80 | TIMBER JORDAN | EXPIRED | 8 | Novice |
81 | WYATT GRESSETT | 18 | 6 | Novice |
82 | KNOX HALBERT | 18 | 5 & Under | Novice |
83 | SHANE SPARMAN | 4 | 5 & Under | Novice |
Social