Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | DAWSON MCDONALD | 693 | 16 | Expert |
2 | PERRY MILLER | Sig Missing | 14 | Expert |
3 | CAYDEN RUMBURG | 496 | 12 | Inter |
4 | CODY ARMOLD | 434 | 12 | Inter |
5 | CLARK BAKER | 406 | 12 | Inter |
6 | MICHAEL LECHE | 403 | 56 & Over | Expert |
7 | CALEB ADKINS | 374 | 9 | Inter |
8 | CHRIS ROLLINS | 323 | 46-50 | Inter |
9 | JOHN MONTEITH | Sig Missing | 26-35 | Expert |
10 | HAYDEN DAY | 316 | 11 | Expert |
11 | MAH'KI JEFFERSON | 315 | 9 | Expert |
12 | DANIEL HAMMOCK | 314 | 26-35 | Inter |
13 | DEVIN WILLIAMS | 312 | 10 | Expert |
14 | JAXON JENNINGS | 304 | 6 | Inter |
15 | CJ RUMBURG | 290 | 15 | Expert |
16 | DYLAN OKLOPCIC | 290 | 9 | Expert |
17 | MICHAEL MILES | 275 | 26-35 | Expert |
18 | RJ HANCOCK | 273 | 16 | Expert |
19 | SEAN FORD | 266 | 36-40 | Inter |
20 | SAMIR WESOLOWSKI | 258 | 9 | Inter |
21 | AUSTIN CLOSE | Sig Missing | 17-20 | Expert |
22 | HUD V TALBOTT BURKHARDT | 255 | 8 | Expert |
23 | ANDREW GIBLER | 250 | 26-35 | Inter |
24 | PEYTON ROLLINS | 248 | 15 | Inter |
25 | BRANDON LEWIS | 241 | 13 | Inter |
26 | JOEY AYERS JR | 236 | 12 | Inter |
27 | BUD HIGGINS | 229 | 56 & Over | Expert |
28 | STANLEY COON | 222 | 36-40 | Inter |
29 | REED ELLIS | 216 | 12 | Expert |
30 | T'IRIE HUGGINS | 214 | 12 | Expert |
31 | DIONEL COOKE | 213 | 9 | Inter |
32 | GRAHM GIBLER | 213 | 6 | Inter |
33 | MARSHALL HIGGINS | 210 | 26-35 | Expert |
34 | ZACK DRINKARD | 210 | 17-20 | Expert |
35 | JOAQUIN SALUM | 210 | 16 | Expert |
36 | SCOTT CLEVENGER | 208 | 51-55 | Expert |
37 | ELIJAH VAN GELDER | 208 | 6 | Expert |
38 | BRENNAN GRICE | 206 | 17-20 | Expert |
39 | HURLEY SMITH | Sig Missing | 11 | Expert |
40 | SLADE MACHUPA | 195 | 9 | Expert |
41 | STEFAN JOHNSON | 194 | 8 | Novice |
42 | FREDRICK RUMMEL | 177 | 13 | Expert |
43 | JOSHAWA MARTEL | 176 | 26-35 | Novice |
44 | DECLAN PARK | 174 | 12 | Expert |
45 | LUCAS WALDRON | 173 | 9 | Expert |
46 | CHASE MOUNTJOY | 170 | 12 | Expert |
47 | GILBERTO DELEON JR | 168 | 46-50 | Expert |
48 | BRANDON TONEY | 168 | 15 | Expert |
49 | LOGAN WIGGINS | 168 | 10 | Expert |
50 | WYCE SYPHER | 168 | 7 | Inter |
Social