Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | AIDEN FADICK | 56 | 5 & Under | Novice |
152 | JACKSON HOWELL | 54 | 14 | Novice |
153 | KOLTON DEAN | 54 | 11 | Novice |
154 | BROOKS TAYLOR | 54 | 5 & Under | Novice |
155 | JACK HAVENS | 52 | 8 | Novice |
156 | LIAM WARNER | EXPIRED | 12 | Inter |
157 | WYATT WURTH | 51 | 8 | Novice |
158 | JAMES VANLANDUYT | Sig Missing | 10 | Novice |
159 | KAI KUTIE | 45 | 11 | Inter |
160 | LUCAS FOSTER | 44 | 5 & Under | Novice |
161 | AUGUSTUS NORTON | 39 | 6 | Inter |
162 | BARRETT BEALL | EXPIRED | 6 | Novice |
163 | DYLAN HOWELL | 30 | 12 | Inter |
164 | LOGAN WILL | 30 | 11 | Inter |
165 | CEDAR BLACOW | 27 | 9 | Expert |
166 | OTTO STRACK | 26 | 5 & Under | Novice |
167 | WILLIAM LEIST | 24 | 16 | Expert |
168 | BODEN BRYSON | EXPIRED | 14 | Expert |
169 | KIAN DODGE | 18 | 16 | Expert |
170 | CYRUS SEVERANCE | 18 | 8 | Inter |
171 | ASHER HORNBURG | 18 | 8 | Novice |
172 | BRYCE JACKSON | 15 | 17-20 | Expert |
173 | COLE SHAUINGER | EXPIRED | 5 & Under | Inter |
174 | ANTHONY TAFOYA | 12 | 15 | Expert |
175 | STEVEN LUJAN | 12 | 16 | Inter |
176 | JAXSON MCINTIRE | 12 | 10 | Inter |
177 | GARY LUCAS | 12 | 56 & Over | Novice |
178 | WYATT TABOR | 12 | 15 | Novice |
179 | NASH LUCAS | EXPIRED | 21-25 | Expert |
Social