Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | XAVIER MALMIN | 107 | 14 | Expert |
2 | JASE FOREN | 106 | 9 | Inter |
3 | HUNTER RILEY | 105 | 17-20 | Expert |
4 | MATTHEW COWELL | 104 | 41-45 | Expert |
5 | LOGAN LEE | 103 | 12 | Expert |
6 | WYATT KRONENBERGER | 87 | 15 | Expert |
7 | COLLIN DUNN | 86 | 9 | Inter |
8 | ZACHARIE JOMBART | 85 | 26-35 | Inter |
9 | MICHAEL LIEVROUW | 84 | 41-45 | Expert |
10 | ASHTYN BEARD | 83 | 12 | Expert |
11 | JAYDEN BEARD | 67 | 14 | Expert |
12 | CODY KRONENBERGER | 66 | 9 | Expert |
13 | DEONTE JACKSON | 65 | 17-20 | Expert |
14 | SCOTT SCHUMER | 64 | 41-45 | Expert |
15 | ADAM COWELL | 63 | 11 | Expert |
16 | MASON KING | 57 | 14 | Expert |
17 | SEAN LIEVROUW | 56 | 9 | Inter |
18 | CHRIS GUAY | 55 | 41-45 | Expert |
19 | TROY RILEY | 53 | 46-50 | Inter |
20 | WILL KOPECKY | 53 | 12 | Inter |
21 | LIAM KING | 53 | 11 | Inter |
22 | DEAN MILLER | 47 | 14 | Expert |
23 | LIAM MAY | 46 | 8 | Expert |
24 | JOSH KING | 43 | 41-45 | Inter |
25 | SHAUN MIELKE JR | 43 | 11 | Inter |
26 | BENTLEY MUHLBACH | 43 | 10 | Inter |
27 | CONRAD CARTER | 43 | 6 | Inter |
28 | WYATT KNOWLES | 37 | 13 | Expert |
29 | BRIAN KNOWLES | 33 | 46-50 | Inter |
30 | ZANE ZARATE | 33 | 11 | Inter |
31 | JIMMY KOPECKY | 33 | 10 | Inter |
32 | BRODY CHRISTENSON | Sig Missing | 8 | Inter |
33 | JOHN ZIMO | 29 | 46-50 | Novice |
34 | WILL CARNER | 29 | 6 | Novice |
35 | JERRY MAHONEY | 28 | 36-40 | Inter |
36 | COLLIN TINDLE | 28 | 12 | Inter |
37 | GIUSEPPE AZZONE | 28 | 6 | Novice |
38 | JUSTIN ENGELMAN | 24 | 41-45 | Novice |
39 | RYAN CARTER | 23 | 36-40 | Novice |
40 | EASTON ENGLISH | 23 | 11 | Novice |
41 | ETHAN MAY | 23 | 6 | Novice |
42 | WILLIAM AURIENE | 19 | 51 & Over | Novice |
43 | SHAUN MIELKE SR | 18 | 36-40 | Novice |
44 | RICARDO VELEZ JR | Sig Missing | 14 | Novice |
45 | JACKSON OPHOVEN | 6 | 10 | Inter |
46 | NATHAN HATHCOCK | 5 | 26-35 | Expert |
47 | JEFFREY KIEFER | 4 | 46-50 | Expert |
48 | RICARDO VELEZ | 4 | 41-45 | Novice |
Social