Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | CHAD HANICAK | 151 | 46-50 | Expert |
52 | DYLAN BURK | 147 | 10 | Novice |
53 | LEVI SCHREINER | 137 | 16 | Expert |
54 | GRANT BARTLETT | 137 | 7 | Inter |
55 | WAYNE ROEDER | 132 | 16 | Expert |
56 | BEAU WALTON | 131 | 7 | Inter |
57 | ELIJAH GUARINO | 130 | 12 | Expert |
58 | ALEX ROOD | 130 | 8 | Inter |
59 | JACOB MEARES | 128 | 15 | Expert |
60 | JOEL GISONDI | 127 | 15 | Novice |
61 | ANTHONY BROWN | 126 | 51-55 | Expert |
62 | CHRIS WONG | 121 | 46-50 | Novice |
63 | ANTHONY POLITZ | 116 | 17-20 | Expert |
64 | CHANDLER ACHENBACH | 115 | 8 | Novice |
65 | DAWSON MYERS | 112 | 21-25 | Expert |
66 | RIVER BARTH | 112 | 9 | Expert |
67 | JUSTIN VILLARREAL | 112 | 36-40 | Inter |
68 | SHANE SULTZER | 112 | 7 | Inter |
69 | DECLAN SIMS | Sig Missing | 13 | Expert |
70 | CHASE BECK | 110 | 12 | Expert |
71 | MASON BROWN | 110 | 11 | Expert |
72 | MICHAEL SHAUGHNESSY | 110 | 8 | Expert |
73 | BRIAN SAGATH | 106 | 46-50 | Expert |
74 | LOGAN NICHOLS | Sig Missing | 15 | Expert |
75 | ETHAN GEIS | 106 | 13 | Expert |
76 | CHRIS MONASMITH | 105 | 41-45 | Expert |
77 | CURTIS SHOOK | 103 | 26-35 | Expert |
78 | DAVE GORBATUK | 103 | 11 | Expert |
79 | MICHAEL GENTILCORE | 103 | 51-55 | Inter |
80 | BRIAN HEWLETT | 96 | 36-40 | Inter |
81 | BENJAMIN LIVERMAN | Sig Missing | 11 | Inter |
82 | JOEY JOHNSON | 94 | 8 | Novice |
83 | MARK SEBASTIAN | 92 | 41-45 | Expert |
84 | CAMERON TAYLOR | 92 | 17-20 | Expert |
85 | MATTHEW KUCHARSKI | 92 | 10 | Expert |
86 | NATHAN SEBASTIAN | 92 | 7 | Expert |
87 | RUSTY EBERT | 88 | 13 | Expert |
88 | RUSSELL CARMAN | 88 | 10 | Inter |
89 | CALEB LIVERMAN | EXPIRED | 9 | Inter |
90 | JASON RYNER | 86 | 46-50 | Inter |
91 | AIDEN ROOD | Sig Missing | 14 | Inter |
92 | JEFFERY KUCHARSKI | 86 | 14 | Inter |
93 | MATTHEW HANICAK | 84 | 8 | Inter |
94 | DAVID GOLDBERG | EXPIRED | 14 | Novice |
95 | LIAM SERSEN | Sig Missing | 8 | Novice |
96 | RAPHAEL XAVIER | 83 | 51-55 | Expert |
97 | MICHAEL SMITH | 83 | 36-40 | Expert |
98 | NOLAN TERNAHAN | 83 | 12 | Expert |
99 | JAMES OLIVERI | 81 | 10 | Inter |
100 | CARSON GEIS | 78 | 10 | Inter |
Social