Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | TRAVIS JOHNSTON | 415 | 36-40 | Inter |
2 | SCOTT SMALLWOOD | 375 | 46-50 | Expert |
3 | ISAIAH HAYES | 325 | 26-35 | Inter |
4 | GAVIN TONN | 310 | 9 | Expert |
5 | PAUL PRIEBE | 270 | 51 & Over | Inter |
6 | JAMES DAVENPORT | 224 | 10 | Inter |
7 | LANDON BUEHRER | 206 | 10 | Expert |
8 | MADOX THOMS | 194 | 13 | Inter |
9 | MORGAN DAVENPORT | 192 | 41-45 | Expert |
10 | DOMINICK RODRIGUEZ | 192 | 6 | Novice |
11 | NATHAN WAGENBLAST | 184 | 13 | Inter |
12 | MAXIMILIAN SMALLWOOD | 166 | 14 | Inter |
13 | NATHAN JOHNSTON | 163 | 12 | Novice |
14 | ASHTON HAWERLANDER | 160 | 16 | Expert |
15 | WESLEY DALTON | 156 | 15 | Inter |
16 | KEVIN DAVIS | 149 | 36-40 | Inter |
17 | BRIAN STANO | 147 | 21-25 | Expert |
18 | IEYDEN DEMIRYAPAR | 139 | 12 | Inter |
19 | JOHN PULLMAN | 138 | 46-50 | Expert |
20 | CADEN HAMBY | 138 | 17-20 | Inter |
21 | RYDER OSOWSKI | 132 | 12 | Inter |
22 | JOSH SHELENBERGER | 131 | 36-40 | Novice |
23 | JERRY ROSE | 122 | 15 | Novice |
24 | MARTIN PITTMAN | 121 | 51 & Over | Inter |
25 | TYLER SEYMOUR | 109 | 10 | Inter |
26 | WYATT QUICK | 106 | 11 | Expert |
27 | PEYTON QUICK | 105 | 14 | Expert |
28 | SHAWN WILLIAMS | 103 | 46-50 | Expert |
29 | DYLAN TODD | 103 | 26-35 | Inter |
30 | KENNETH KOEHLER | 103 | 36-40 | Novice |
31 | KELLEN NACHAZEL | 101 | 11 | Novice |
32 | JORDAN LITTON | 100 | 8 | Novice |
33 | CHARLES KNECE III | 95 | 17-20 | Novice |
34 | WILL TURNER | Sig Missing | 11 | Novice |
35 | MAX BERLIN | 86 | 15 | Expert |
36 | TONY SMITH | 85 | 51 & Over | Expert |
37 | GAVIN KROPP | 85 | 14 | Expert |
38 | EASTON JONES | 84 | 10 | Inter |
39 | JACK KOMPES | 83 | 10 | Inter |
40 | ATTICUS YODER | 71 | 11 | Novice |
41 | DYLAN SEBRELL | 65 | 16 | Expert |
42 | MICHAEL DAVIS | 64 | 41-45 | Inter |
43 | SCOTTY RICHMOND | 63 | 51 & Over | Expert |
44 | SHANNON WILLIAMS | 63 | 51 & Over | Expert |
45 | PIERSON GESLING | 63 | 8 | Inter |
46 | BRAYLON SNYDER | 57 | 14 | Novice |
47 | PARKER CURRIER | 56 | 12 | Inter |
48 | ELIJAH RAMSBURG | 56 | 6 | Inter |
49 | DYLAN LEWANDOWSKI | 55 | 17-20 | Inter |
50 | JACK MEADOWS | 55 | 14 | Inter |
Social