Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | ANTHONY RABNIE | 610 | 9 | Novice |
52 | LANDON D'ORTONA | 609 | 7 | Novice |
53 | DAVID COSSELMAN | 608 | 16 | Inter |
54 | BLAKE QUAY | 608 | 12 | Inter |
55 | DANIEL RICE | 587 | 36-40 | Inter |
56 | SAWYER SPENCE | 586 | 9 | Expert |
57 | WILLIAM HAUSLER | 562 | 13 | Inter |
58 | BRAYDEN COLESON | 553 | 16 | Expert |
59 | DAVID D'ORTONA | 551 | 41-45 | Novice |
60 | PATRICK WHITE | 546 | 13 | Expert |
61 | DAN MARHAFER | 546 | 41-45 | Novice |
62 | DEVON HURLEY | 529 | 8 | Expert |
63 | BENTLEY WILSON-HOUCK | 524 | 6 | Novice |
64 | MATTHEW WRIGHT | 521 | 12 | Inter |
65 | ROBERT JOSEPH ROBICHAUD | 517 | 16 | Expert |
66 | CONNOR DAVENPORT | 517 | 14 | Inter |
67 | IAN BOLLE | 506 | 14 | Expert |
68 | LIAM DUNN | 501 | 21-25 | Expert |
69 | MASON CELEBUCKI | 498 | 14 | Expert |
70 | DION HURLEY | 480 | 9 | Expert |
71 | JOSEPH GAGNON | 478 | 16 | Inter |
72 | SHOOTER HOWE | 462 | 12 | Novice |
73 | DAVID LAWSON | 447 | 10 | Expert |
74 | BRADY QUAY | 433 | 10 | Inter |
75 | EBEN WHITAKER | 431 | 36-40 | Novice |
76 | NOAH HAUSLER | 428 | 9 | Inter |
77 | BRAIDEN ZENTZ | 418 | 11 | Expert |
78 | ANDREW HURST | 412 | 15 | Expert |
79 | BRADY COLBERT | 409 | 11 | Expert |
80 | JACOB PARSONS | 408 | 12 | Novice |
81 | ANDREW CATLIN | 405 | 26-35 | Expert |
82 | JORDON PASINELLO | 401 | 5 & Under | Novice |
83 | RONALD RHODES | 400 | 36-40 | Expert |
84 | JACOB KEARY | 386 | 8 | Inter |
85 | ETHAN LUCIER | 378 | 12 | Novice |
86 | CARSON BURKHOLDER | 363 | 6 | Inter |
87 | JERAMIAH RABINE | 347 | 13 | Novice |
88 | JUSTIN PROVENCAL | 344 | 41-45 | Inter |
89 | LOGAN RICE | 343 | 6 | Expert |
90 | JOHN LITTLE | 340 | 14 | Expert |
91 | COLDEN BURKHOLDER | 336 | 10 | Expert |
92 | ALEC KYME | 335 | 6 | Novice |
93 | CARSON SCRIBNER | 333 | 17-20 | Expert |
94 | BRITON RYAN | 330 | 10 | Expert |
95 | TYLER KELLY | 329 | 5 & Under | Novice |
96 | LUCAS L BOLLE | 328 | 10 | Inter |
97 | JACOB REINKE | 320 | 8 | Inter |
98 | RYLAN SPENCE | 319 | 7 | Expert |
99 | WESTLEY REEL | 315 | 21-25 | Expert |
100 | KIJANI REEVES | Sig Missing | 9 | Expert |
Social