Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | NOAH SALISBURY | 105 | 17-20 | Expert |
2 | LOGAN NESTER | 104 | 14 | Expert |
3 | JACK EASTMAN | 103 | 16 | Expert |
4 | DORIAN CARREIRO | 103 | 12 | Expert |
5 | ANDREW ROWE | 85 | 36-40 | Inter |
6 | KELAN SKINNER | 84 | 15 | Expert |
7 | TYLER HOLTON | 83 | 15 | Expert |
8 | EMORY BLOCK | 83 | 13 | Expert |
9 | CONNOR BLASZCZYK | 83 | 11 | Expert |
10 | MATT BLANKSTROM | 65 | 51 & Over | Expert |
11 | DYLAN HOLTON | 64 | 14 | Expert |
12 | LUCAS NESTER | 63 | 16 | Expert |
13 | LEVI WEIGEL | 63 | 11 | Expert |
14 | JOSH JORDAN | 55 | 36-40 | Inter |
15 | SUTTON CROW | EXPIRED | 7 | Inter |
16 | JOHN KLEVER | 53 | 16 | Inter |
17 | CALEB DEZWAAN | 53 | 14 | Inter |
18 | TAKERU MITOGAWA | 44 | 6 | Inter |
19 | CALEB ROTTMAN | 43 | 16 | Inter |
20 | ELLIOT KUTZLI | 34 | 7 | Inter |
21 | KADEN BLASZCZYK | 33 | 13 | Inter |
22 | DOUGAN CHURCH | 29 | 26-35 | Novice |
23 | ISAAC OLSON | 28 | 13 | Novice |
24 | DAVID ROTTMAN | 24 | 41-45 | Novice |
25 | GUNNAR LARSON | 23 | 9 | Novice |
26 | STEVEN JORDAN | 19 | 51 & Over | Novice |
27 | MAX WEIGEL | 18 | 7 | Novice |
28 | TODD WILEY | 5 | 51 & Over | Inter |
29 | NOAH KUTZLI | 4 | 14 | Expert |
30 | WALLACE ROWE | 4 | 5 & Under | Novice |
Social