Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | LEVI SNOWDEN | 2304 | 14 | Expert |
2 | JOHN BOYD | 2013 | 13 | Expert |
3 | EVIN FONTENOT | 1622 | 17-20 | Expert |
4 | BRYAN RENEGAR | 1614 | 16 | Expert |
5 | KEITH BURCH | 1535 | 51-55 | Expert |
6 | JONATHAN SCHIRMANN | 1459 | 41-45 | Expert |
7 | KINGSTON TAVARES | 1279 | 10 | Inter |
8 | ERIC WALLINGTON | Sig Missing | 15 | Expert |
9 | JULIAN CEVALLOS | 1196 | 11 | Inter |
10 | KERRICK JACKSON JR | 1143 | 13 | Expert |
11 | PATRICK LALLY | 1125 | 56 & Over | Inter |
12 | AUSTIN ZUNIGA | 1078 | 16 | Expert |
13 | DAVID MCFADDEN | 1002 | 9 | Inter |
14 | ENZO GITTO | 976 | 9 | Expert |
15 | JONAH INMAN | 937 | 10 | Inter |
16 | CALLEN HARTFORD | 924 | 14 | Inter |
17 | KEYSHAWN JOHNSON | 869 | 21-25 | Expert |
18 | WESTON NAGY | 805 | 8 | Inter |
19 | EVAN RODRIGUEZ | 804 | 14 | Inter |
20 | MARQUIS SMITH | EXPIRED | 26-35 | Inter |
21 | ASHTON BURGESS | 749 | 17-20 | Expert |
22 | MARK DYE | 730 | 56 & Over | Inter |
23 | CARL BEAUREGARD | 707 | 13 | Expert |
24 | AAYDEN LOPEZ | EXPIRED | 9 | Inter |
25 | TYLER COLLINS | 690 | 11 | Expert |
26 | PHILLIP MCDOWELL | 688 | 8 | Inter |
27 | COREY SHELLENBERGER | 660 | 17-20 | Inter |
28 | JJ JONOS | 647 | 14 | Inter |
29 | SEBASTIAN PABON | EXPIRED | 15 | Inter |
30 | CHRIS STRICKLAND | 578 | 46-50 | Inter |
31 | COLE DAVIS | 574 | 10 | Expert |
32 | DARYL S BLACKSTOCK | 559 | 51-55 | Inter |
33 | HOLDEN WASLOSKI | 553 | 14 | Novice |
34 | HAYDEN GRACE | 537 | 17-20 | Expert |
35 | JOHN BEAUREGARD | 531 | 8 | Expert |
36 | JAXSYN HORNE | 516 | 12 | Expert |
37 | RICHARD PAYE | 502 | 56 & Over | Inter |
38 | BRANDON MCMAHEL | 486 | 15 | Novice |
39 | JA-VON KING | 481 | 16 | Expert |
40 | GAVIN BLACKSTOCK | 477 | 17-20 | Inter |
41 | AUSTIN ADCOCK | 439 | 26-35 | Inter |
42 | HENRY BEAUREGARD | 429 | 14 | Expert |
43 | BRIAN COLLINS | 407 | 36-40 | Expert |
44 | COLTYN BURCH | 363 | 17-20 | Expert |
45 | OWEN COLLINS | 349 | 12 | Inter |
46 | JIMMIE GREENEY | 336 | 51-55 | Inter |
47 | DAVID FLOREZ | 283 | 17-20 | Inter |
48 | JAKOB BEAUREGARD | 282 | 8 | Inter |
49 | CHASE RYAN FREE | 276 | 15 | Inter |
50 | MICHAEL PATTERSON | 265 | 17-20 | Inter |
Social