Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MICHAEL MOCK | 1995 | 10 | Expert |
2 | SHANE DINGMAN | 1860 | 12 | Expert |
3 | DESMOND MUNSELL | 1820 | 15 | Expert |
4 | ETHAN HUYCK | 1596 | 15 | Expert |
5 | ALLEN FLANAGAN | 1557 | 56 & Over | Expert |
6 | COLIN BRADY | 1530 | 10 | Expert |
7 | JEREMY DINGMAN | 1506 | 41-45 | Inter |
8 | ZACKARY HUFFMAN | 1164 | 14 | Inter |
9 | COEN PITTMAN | Sig Missing | 16 | Expert |
10 | JAKE CURTIS | 921 | 17-20 | Expert |
11 | MITCHELL ADAMS | 891 | 11 | Expert |
12 | LESLIE OWENS | 850 | 10 | Inter |
13 | CHRISTOPHER HUFFMAN | 838 | 36-40 | Inter |
14 | GREGORY DIXON | Sig Missing | 56 & Over | Inter |
15 | COOPER HARDY | 656 | 10 | Expert |
16 | JACKSON LANGLEY | 629 | 17-20 | Expert |
17 | BEAU ADAMS | 574 | 8 | Inter |
18 | LINCOLN CAMPBELL | 461 | 10 | Expert |
19 | CHRIS PITTMAN | Sig Missing | 41-45 | Novice |
20 | BRAD KINCHELOE | 426 | 51-55 | Expert |
21 | SHAY ROBINSON | 425 | 26-35 | Inter |
22 | EZRA WESTFALL | 422 | 11 | Expert |
23 | CHASE REYNOLDS | 418 | 7 | Expert |
24 | ROBERT FERRIAN | 417 | 26-35 | Expert |
25 | CHASE RANEY-WAGNER | 400 | 6 | Inter |
26 | KINGSTON POMMELLS | 399 | 12 | Expert |
27 | JAMES MONK | 379 | 16 | Expert |
28 | BRAEDEN MELEWSKI | 379 | 10 | Expert |
29 | AYDEN WHITAKER | 378 | 16 | Expert |
30 | KINGSTON BRETT | 375 | 14 | Novice |
31 | MICAH OWENS | 370 | 14 | Expert |
32 | KERRICK JACKSON JR | 362 | 13 | Expert |
33 | LUKE CLEMENTS | 355 | 15 | Expert |
34 | EDDIE MONK | 342 | 46-50 | Expert |
35 | DRAKE HALLMAN | 330 | 14 | Inter |
36 | JACK MARKHAM | 327 | 14 | Expert |
37 | ANDREW SAVINO | 324 | 14 | Expert |
38 | TRISTAN PRYOR | 321 | 16 | Expert |
39 | EDWARD HANKINS | 320 | 36-40 | Inter |
40 | BRADY HUBBARD | 318 | 12 | Expert |
41 | KELLAN MELEWSKI | 318 | 7 | Expert |
42 | THOMAS ABERCROMBIE | 312 | 17-20 | Expert |
43 | KARSON PINNER | 312 | 15 | Expert |
44 | LOGAN BOWLES | 312 | 12 | Expert |
45 | WYATT IRWIN | 309 | 9 | Expert |
46 | LANDON DECKER | 304 | 6 | Inter |
47 | TRENTON MUNSELL | 294 | 46-50 | Novice |
48 | GUNNER GUNNERSON | 284 | 9 | Inter |
49 | BRYSON GRAY | 282 | 13 | Expert |
50 | CARTER STRICKLAND | 281 | 13 | Novice |
Social