Menu
Powered By: Usabmx_2018_sticky

Screen_shot_2018-04-26_at_11

Contact Us
CNY BMX Map

Location:
408 Pritchard Ave
Bridgewater NY 13313
View Map | Get Directions

Track Operator:
Jamie Sherwood

[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 HUNTER DYE 794 16 Expert
2 CARTER DAVENPORT 630 16 Expert
3 CARSON BURKHOLDER 624 11 Expert
4 TIMOTHY CARRIER 548 10 Expert
5 KIRKE PALMER 516 12 Inter
6 WYLIE KEHOE 426 6 Inter
7 DEREK BENNETT 370 41-45 Inter
8 KIRK DERIDDER 321 26-35 Novice
9 CALEB ZINGER 273 17-20 Expert
10 JAXSON HOWARD 272 9 Expert
11 RYDER RAUCH 272 8 Novice
12 GABRIEL VANSLYKE 232 14 Novice
13 RICHARD LAWLOR 220 10 Novice
14 PATRICK MORRISSEY Sig Missing 9 Novice
15 GAVIN ZINGER 210 15 Expert
16 COLLIN BENNETT 207 8 Inter
17 BOBBY BRITT 202 9 Novice
18 DILLON DENTON EXPIRED 10 Inter
19 ALEXANDER BENNETT 193 17-20 Inter
20 SPENCER ANDERSON 176 13 Inter
21 RANDY SPOOR 167 36-40 Expert
22 DAMIEN DENTON EXPIRED 7 Inter
23 MATTEO BEVIVINO 164 9 Novice
24 EVAN WRIGHT 149 12 Inter
25 TYLER KELLY 134 10 Inter
26 ERIC WRIGHT 125 36-40 Novice
27 KYRON GRAHAM 125 12 Novice
28 SYRIUS OLEJARCZYK 117 9 Novice
29 TYWAN BROOKS 114 11 Novice
30 JORDAN SMITH 96 26-35 Expert
31 LINCOLN WERENCZAK Sig Missing 6 Novice
32 TAMIR BROOKS 94 7 Novice
33 CHARLES GELATT IV Sig Missing 12 Novice
34 TRISTAN BROADBENT 84 15 Novice
35 ASHER HOCK 83 12 Expert
36 JACE OLEJARCZYK 82 11 Novice
37 JAYVON CLARKE 81 9 Novice
38 DECLAN BROADBENT 75 11 Novice
39 HARLEN STETSON 74 8 Inter
40 JACOB MCDERMOTT 66 17-20 Expert
41 DYLAN MCDERMOTT 64 9 Expert
42 CHARLES MCDERMOTT 63 41-45 Expert
43 JAMESON MCDERMOTT 63 11 Inter
44 KORBIN WILLIAMS 60 17-20 Novice
45 ASHTON ALEXSON 56 17-20 Expert
46 CARTER RASHFORD 51 8 Novice
47 RIDGE SPOOR 46 5 & Under Novice
48 CARTER HENNESSY 45 5 & Under Novice
49 JAMESON FARRELL 43 5 & Under Inter
50 NATHAN WHETHAM EXPIRED 14 Novice

Sponsors