Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CRUZ GALLEGOS | 209 | 10 | Expert |
2 | JOSHUA GUINN | 208 | 15 | Expert |
3 | DAVIS ARAGON | 189 | 14 | Expert |
4 | KORBIN VESCUSO | 186 | 16 | Expert |
5 | BLAS DELGADO | 169 | 21-25 | Expert |
6 | KODI ARCHIBEQUE | 146 | 16 | Expert |
7 | MATTOX VESCUSO | 139 | 14 | Expert |
8 | LANDON LARSON | 131 | 13 | Inter |
9 | PETER PALACIOS | 129 | 17-20 | Expert |
10 | JAY HAWKINSON | 127 | 11 | Expert |
11 | MATTHEW BACHICHA | 121 | 11 | Inter |
12 | ISAIAH MARTINEZ | 105 | 21-25 | Expert |
13 | DYLAN RAMOS | 105 | 21-25 | Expert |
14 | ANDREW DAVIS | 104 | 17-20 | Expert |
15 | BRUCE STARKEY | 104 | 56 & Over | Inter |
16 | NICK QUINTANA | 103 | 16 | Expert |
17 | NOLAN BERRY | 101 | 11 | Inter |
18 | XAVIER GOMEZ | 98 | 9 | Inter |
19 | MONICO MONTOYA | 89 | 17-20 | Inter |
20 | DUSTIN GARLEY | 85 | 21-25 | Expert |
21 | MICHAEL JARAMILLO | 85 | 17-20 | Expert |
22 | KEN QUINTANA | 84 | 51-55 | Inter |
23 | KENTH FALLEN | 68 | 46-50 | Expert |
24 | BRYON LARSON | 68 | 51-55 | Novice |
25 | ALEXANDER STARR | 65 | 15 | Expert |
26 | DOMANICK SAIZ | 64 | 13 | Expert |
27 | ADRIAN ARVISO | 63 | 16 | Expert |
28 | MICHAEL RODRIGUEZ | 63 | 15 | Inter |
29 | RYKER VESCUSO | 63 | 6 | Inter |
30 | HUDSEN SMITH | 54 | 15 | Inter |
31 | BRANDON LIEG | 50 | 13 | Novice |
32 | DONOVAN ROWLISON | 45 | 9 | Inter |
33 | NIXON SMITH | 36 | 11 | Inter |
34 | LEVI ESCUDERO | EXPIRED | 10 | Inter |
35 | KIAN DODGE | 34 | 15 | Inter |
36 | RUBEN GONZALES JR. | 28 | 8 | Novice |
37 | PHENIX ROMERO | 27 | 13 | Inter |
38 | JULISSA PEPIN-TROMP | 23 | 7 | Novice |
39 | ANDRES BACHICHA | 8 | 14 | Inter |
40 | CRISTOBAL MEDINA | 6 | 10 | Inter |
41 | ISAAC PADILLA | 5 | 36-40 | Expert |
42 | BRANDON PENTECOST | 5 | 14 | Expert |
Social