Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JOSHUA GUINN | 6981 | 15 | Expert |
2 | JAY HAWKINSON | 6425 | 11 | Expert |
3 | MATTOX VESCUSO | 5555 | 14 | Expert |
4 | NICK QUINTANA | 5197 | 16 | Expert |
5 | DAVIS ARAGON | EXPIRED | 14 | Expert |
6 | DYLAN RAMOS | 3958 | 21-25 | Expert |
7 | ADRIAN ARVISO | 3805 | 16 | Expert |
8 | HUDSEN SMITH | 3444 | 15 | Expert |
9 | DOMANICK SAIZ | 3399 | 13 | Expert |
10 | AZARIAH HEAVNER | 3068 | 8 | Expert |
11 | CRUZ GALLEGOS | 2951 | 10 | Expert |
12 | MATTHEW BACHICHA | 2912 | 11 | Expert |
13 | NIXON SMITH | 2907 | 11 | Inter |
14 | LUCAS RYAN | 2776 | 10 | Expert |
15 | KORBIN VESCUSO | Sig Missing | 16 | Expert |
16 | CHRISTIAN VILLA | 2671 | 12 | Expert |
17 | XAVIER GOMEZ | 2663 | 9 | Expert |
18 | LANDON LARSON | 2632 | 13 | Expert |
19 | PHENIX ROMERO | 2443 | 13 | Inter |
20 | ANDRES BACHICHA | 2333 | 14 | Inter |
21 | RYKER VESCUSO | 2102 | 6 | Inter |
22 | NOLAN BERRY | 2100 | 11 | Inter |
23 | LANDON RYAN-TRASP | 2085 | 8 | Expert |
24 | LOGAN SIRES | 2057 | 9 | Inter |
25 | DONALD COBLE | 1969 | 41-45 | Inter |
26 | TANNER HEYBORNE | 1931 | 17-20 | Inter |
27 | MICHAEL RODRIGUEZ | Sig Missing | 15 | Inter |
28 | DOMINICK DUENAS | 1878 | 17-20 | Expert |
29 | JOHN FRANCO | 1773 | 51-55 | Expert |
30 | CRISTOBAL MEDINA | Sig Missing | 10 | Inter |
31 | DUSTIN GARLEY | 1613 | 21-25 | Expert |
32 | ISAAC PADILLA | 1577 | 36-40 | Expert |
33 | DAVID ROMERO IV | 1531 | 13 | Expert |
34 | MIKE PERALTA | 1529 | 56 & Over | Inter |
35 | CURT COLLINS | 1507 | 56 & Over | Expert |
36 | KODI ARCHIBEQUE | 1426 | 16 | Expert |
37 | NEIL SMITH | 1381 | 36-40 | Inter |
38 | BLAS DELGADO | 1350 | 21-25 | Expert |
39 | ISAIAH MARTINEZ | 1326 | 21-25 | Expert |
40 | OWAIN JONES | 1287 | 7 | Inter |
41 | KEN QUINTANA | 1184 | 51-55 | Expert |
42 | DOMINIC ROBLE | 1165 | 26-35 | Expert |
43 | IAN ROBLE | 1155 | 12 | Inter |
44 | PETER PALACIOS | 1102 | 17-20 | Expert |
45 | PHOENIX NEWLAND | 1075 | 10 | Inter |
46 | SAMUEL NEVIN | 1050 | 17-20 | Expert |
47 | ELI QUINN | 1017 | 46-50 | Novice |
48 | BRYON LARSON | 1013 | 51-55 | Novice |
49 | DANIEL CORIZ | 963 | 41-45 | Expert |
50 | ANDREW DAVIS | 947 | 17-20 | Expert |
Social