Menu
Contact Us
Richmond BMX Map

Location:
4401 Hobbs Lane - next to church
Richmond VA 23231
View Map | Get Directions

Track Operator:
Sandi Wiley
804-245-1066
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 DYLAN OKLOPCIC 2798 9 Expert
2 JAMES D MERTENS 2507 56 & Over Expert
3 DAWSON MCDONALD 2174 16 Expert
4 PEP FREEMAN 2154 51-55 Expert
5 HUD V TALBOTT BURKHARDT 2000 8 Expert
6 BENTON HOLLIS 1986 11 Inter
7 MARCO MORELLO 1985 46-50 Expert
8 LEE ROWE 1933 36-40 Inter
9 DECLAN HEIPEL 1732 14 Inter
10 BRENNAN PARFITT 1646 16 Expert
11 BUD HIGGINS 1568 56 & Over Expert
12 BEN LYLES 1551 12 Expert
13 CHRISTIAN ROWE 1537 11 Inter
14 GARY CRAIG 1505 46-50 Expert
15 FREDRICK RUMMEL 1432 13 Expert
16 MAH'KI JEFFERSON 1387 9 Expert
17 JUSTIN LAVOIE 1288 6 Expert
18 GILBERTO DELEON III 1227 17-20 Expert
19 TIMOTHY BEREIKA 1202 46-50 Inter
20 CASH HUDDLESTON 1176 15 Expert
21 DAVE ALLAM 1155 41-45 Expert
22 HAYDEN DAY 1143 11 Expert
23 WILLIAM AZZARELLO 1107 21-25 Expert
24 MICHAEL LECHE 1100 56 & Over Expert
25 CAYDEN RIEDLINGER 1067 14 Inter
26 SLADE MACHUPA 1048 9 Expert
27 JONATHAN WITHAM 1002 36-40 Inter
28 CARLOS GOMIS SANCHEZ 982 9 Expert
29 BRANDON LEWIS 969 13 Inter
30 ZACK DRINKARD 936 17-20 Expert
31 FOX NOLEN 933 15 Expert
32 BRENNAN GRICE 900 17-20 Expert
33 ROBERT CLARK 848 46-50 Inter
34 T'IRIE HUGGINS 818 12 Expert
35 ADAM HAMILTON 782 15 Expert
36 LUKE MATZEN 752 10 Inter
37 GRAHM GIBLER 751 6 Expert
38 CARLOS GOMIS 724 51-55 Inter
39 DEVIN SANDRIDGE Sig Missing 17-20 Expert
40 ANEILLEO CORDERA 697 13 Inter
41 COLE MORELLO 681 12 Inter
42 JACKSON COWARDIN 667 9 Inter
43 CHRIS HEIPEL 663 46-50 Inter
44 RILEY WAUGH 649 5 & Under Inter
45 RUSTY PUGH 647 51-55 Inter
46 JAXON JENNINGS 639 6 Inter
47 CHASE MOUNTJOY 620 12 Expert
48 RJ HANCOCK 601 16 Expert
49 CJ RUMBURG 566 15 Expert
50 CODY ARMOLD 564 12 Inter

Sponsors