Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | XAVIER DAVIDSON | 4375 | 11 | Expert |
2 | JAXSTON BOWIE | 4195 | 9 | Expert |
3 | AMIR TOLEFREE | 3715 | 17-20 | Expert |
4 | DARIN NASH | 3250 | 26-35 | Expert |
5 | SEAN MADDEN | 3203 | 17-20 | Expert |
6 | JASPER KENNEDY | 2956 | 15 | Expert |
7 | BRODIE STAFFORD | 2620 | 16 | Expert |
8 | NICK NOVOTNEY | 2570 | 41-45 | Expert |
9 | BRAXTON JACKMAN | 2522 | 9 | Expert |
10 | ARROW BAILEY | 2449 | 9 | Expert |
11 | GRAHAM LITTLE | 2400 | 8 | Expert |
12 | CALEB KURITZ | 2319 | 14 | Expert |
13 | ZACHARY CAMPBELL | 2308 | 13 | Expert |
14 | COLTON HENGEL | 2282 | 14 | Expert |
15 | ANTHONY JOHNSON | 2238 | 13 | Inter |
16 | PATRICK KAUTZ | 2110 | 13 | Expert |
17 | ANDREW BROWN | 1908 | 36-40 | Expert |
18 | TRISTAN MOORHEAD | 1796 | 9 | Expert |
19 | BASH NOTEBOOM | 1781 | 11 | Expert |
20 | EDRIC HAWTHORNE | 1748 | 10 | Expert |
21 | CONNOR TOUSSAINT-CUNIN | 1748 | 9 | Expert |
22 | SOKONI HALL | 1731 | 10 | Inter |
23 | KORBAN DAVIDSON | 1709 | 12 | Expert |
24 | AUSTEN NEAL | 1639 | 15 | Expert |
25 | HECTOR LOREDO JR | 1637 | 11 | Expert |
26 | AUSTIN MILLER | 1612 | 6 | Expert |
27 | CASHIUS COMBS | 1593 | 14 | Expert |
28 | IVAN KENT | 1579 | 10 | Expert |
29 | COOPER KELLEY | 1503 | 16 | Inter |
30 | BRAYDEN DIEHL | 1450 | 15 | Expert |
31 | EMMITT HALL | 1450 | 8 | Inter |
32 | CORBAN HOWARD | 1448 | 9 | Expert |
33 | EVAN PENNEY | 1429 | 16 | Expert |
34 | KYLE VELAZQUEZ | 1419 | 16 | Inter |
35 | SETH DAILEY | 1406 | 7 | Inter |
36 | LIAM TAYLOR | 1400 | 13 | Expert |
37 | CREIGHTON HARVES | 1387 | 10 | Expert |
38 | KELLAR OLSEN | 1363 | 15 | Expert |
39 | JAKE HATTEY | 1356 | 14 | Expert |
40 | DYLAN HORRELL | 1356 | 9 | Inter |
41 | KYLE SMILANICH | 1319 | 14 | Inter |
42 | CAYN COMBS | 1317 | 6 | Expert |
43 | CHASE KERLEY | 1313 | 11 | Inter |
44 | MAK DUVALL | 1312 | 10 | Inter |
45 | DAKOTA HARRIS | 1295 | 15 | Inter |
46 | ZACHARIAH HINTON | 1274 | 51-55 | Expert |
47 | JUSTIN SVOBODA | 1248 | 41-45 | Expert |
48 | KASEN MURRAY | 1226 | 10 | Expert |
49 | BRADY BARKER | 1226 | 11 | Inter |
50 | JABRIELLE BELGRAVE | 1216 | 14 | Inter |
Social