Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CALEB ZINGER | 1533 | 15 | Expert |
2 | CHRISTIAN BRADSHAW | 1314 | 17-20 | Expert |
3 | GAVIN ZINGER | 1298 | 13 | Expert |
4 | TYLER MARHAFER | 1204 | 11 | Expert |
5 | JOSEPH KNAPP | 1066 | 10 | Expert |
6 | SCOTT WALTER | 1025 | 10 | Expert |
7 | REECE HENDERSON | 930 | 11 | Inter |
8 | EVAN SCHAPERJAHN | 924 | 12 | Inter |
9 | CHRISTOPHER KNAPP | 914 | 46-50 | Inter |
10 | DAVID D'ORTONA | 861 | 46-50 | Expert |
11 | LUKE HENDERSON | 797 | 12 | Inter |
12 | MAX JUDEIKIS | 779 | 10 | Inter |
13 | EBEN WHITAKER | 777 | 41-45 | Inter |
14 | MARSHALL MCQUEEN | 732 | 13 | Inter |
15 | MARCUS BLAIN | 650 | 8 | Inter |
16 | CASSEN SICKLER | 603 | 14 | Expert |
17 | ASHTON ALEXSON | 598 | 16 | Expert |
18 | HUNTER DYE | 579 | 14 | Expert |
19 | CONNOR EMERICH | 567 | 12 | Inter |
20 | DYLAN MCDERMOTT | 563 | 7 | Inter |
21 | JACOB MCDERMOTT | 538 | 15 | Novice |
22 | ASHER HOCK | EXPIRED | 10 | Expert |
23 | MYLES LUKACH | 526 | 8 | Inter |
24 | GAVIN QUINN | 512 | 10 | Inter |
25 | SHAWN MORRIS | 499 | 51 & Over | Expert |
26 | MATHEO BLAIR | 490 | 12 | Inter |
27 | AMIIR ENGRAM | 485 | 14 | Inter |
28 | COLLIN MATTESON | 472 | 9 | Inter |
29 | MATTHEW WRIGHT | 460 | 15 | Inter |
30 | KARSON CROWLEY | 438 | 11 | Inter |
31 | LOGAN WHITAKER | 421 | 11 | Inter |
32 | JAMESON MCDERMOTT | 417 | 9 | Novice |
33 | HENRY COLE | 415 | 7 | Inter |
34 | JACKSON HINE | 410 | 11 | Inter |
35 | CARTER DAVENPORT | 393 | 14 | Expert |
36 | ANDREW SISSON | 392 | 12 | Novice |
37 | DYLAN DOBELLE | 385 | 8 | Expert |
38 | MICHAEL DONATO | 382 | 36-40 | Inter |
39 | JAKE WALTER | 382 | 26-35 | Inter |
40 | BLAKE BLAIN | 363 | 6 | Novice |
41 | BECKETT BROADBENT | 353 | 10 | Novice |
42 | LANCE MILLER | 337 | 17-20 | Expert |
43 | LEVI MOORE | 337 | 8 | Inter |
44 | JONATHAN QUINN | 322 | 41-45 | Inter |
45 | CODY PEASE | 315 | 17-20 | Expert |
46 | TRISTAN QUINN | 314 | 11 | Inter |
47 | JASON KWIATKOWSKI | 308 | 12 | Novice |
48 | RYDER RICHARDSON | 298 | 12 | Expert |
49 | LEO RODRIGUEZ | 297 | 13 | Inter |
50 | COLBY CARUSONE | 295 | 17-20 | Expert |
Social